After Malaysia MotoGP (23 October – cancelled)
| Rider standings | ||||||||||||
| – | Name | Bike | Nat | Points | ||||||||
| 1 | Casey Stoner | Honda | Aus | 325 | ||||||||
| 2 | Jorge Lorenzo | Yamaha | Spa | 260 | ||||||||
| 3 | Andrea Dovizioso | Honda | Ita | 212 | ||||||||
| 4 | Dani Pedrosa | Honda | Spa | 208 | ||||||||
| 5 | Ben Spies | Yamaha | US | 156 | ||||||||
| 6 | Marco Simoncelli | Honda | Ita | 139 | ||||||||
| 7 | Valentino Rossi | Ducati | Ita | 139 | ||||||||
| 8 | Nicky Hayden | Ducati | US | 132 | ||||||||
| 9 | Colin Edwards | Yamaha | US | 109 | ||||||||
| 10 | Hiroshi Aoyama | Honda | Jpn | 94 | ||||||||
| 11 | Hector Barbera | Ducati | Spa | 77 | ||||||||
| 12 | Alvaro Bautista | Suzuki | Spa | 67 | ||||||||
| 13 | Cal Crutchlow | Yamaha | GB | 57 | ||||||||
| 14 | Karel Abraham | Ducati | Cze | 56 | ||||||||
| 15 | Toni Elias | Honda | Spa | 55 | ||||||||
| 16 | Randy de Puniet | Ducati | Fra | 49 | ||||||||
| 17 | Loris Capirossi | Ducati | Ita | 36 | ||||||||
| 18 | Kousuke Akiyoshi | Honda | Jpn | 7 | ||||||||
| 19 | John Hopkins | Suzuki | US | 6 | ||||||||
| 20 | Shinichi Ito | Honda | Jpn | 3 | ||||||||
